PicoScope, the modern alternative to the traditional benchtop oscilloscope.
Pico is the market leader in PC Oscilloscopes — the modern alternative to traditional benchtop oscilloscopes.
Pico automotive oscilloscopes work with any bike, car or truck and make it easier — and faster — for you to find faults.
Pico Technology was established in 1991 and soon became a leader in the field of PC Oscilloscopes and data loggers. Pico has always been recognized for providing innovative, cost-effective alternatives to traditional test equipment and data acquisition products. In doing so, pico has made high-quality instrumentation affordable. High-end features such as serial decoding and mask limit testing are included as standard — no more expensive “options” to pay for. Pico also have a long history of adding new features through free software upgrades — your PicoScope keeps getting better. Worldwide support; Pico Technology product ranges include:
Ultra-compact range of 8-bit oscilloscopes and mixed-signal oscilloscopes (MSO). 2000B models offer more memory and bandwidth. All models are USB-powered and have a built-in function generator and AWG.
Channels | 2 or 4 (+16 digital with MSO) |
---|---|
Bandwidth | 10 to 100 MHz |
Max Sampling | 1 GS/s |
Memory | 8 kS to 128 MS |
Price from |
General-purpose 8-bit oscilloscopes and mixed-signal oscilloscopes (MSO) that combine fast sampling rates with class-leading deep buffer memories. All models have a built-in function generator and AWG.
Channels | 2 or 4 (+16 digital with MSO) |
---|---|
Bandwidth | 50 to 200 MHz |
Max Sampling | 1 GS/s |
Memory | 64 MS to 512 MS |
Price from |
High-resolution oscilloscopes with 12 to 16-bit resolution. Low noise and distortion provide unmatched signal fidelity. All are USB-powered and most include an AWG. Series includes differential-input models – PicoScope 4444 & PicoScope 4262 models.
Channels | 2, 4 or 8 |
---|---|
Bandwidth | 5 to 20 MHz |
Max Sampling | 80 MS/s |
Memory | 10 MS to 256 MS |
Price from |
Flexible Resolution Oscilloscopes. Breakthrough ADC technology allows a range of hardware resolutions from 8 to 16 bits. Combines the high sampling rate of the PicoScope 3000 Series with the high resolution of the PicoScope 4000 Series
Channels | 2 or 4 (+16 digital with MSO) |
---|---|
Bandwidth | 60 to 200 MHz |
Max Sampling | 1 GS/s |
Memory | 128 MS to 512 MS |
Price from |
High-performance oscilloscopes with up to 3 GHz bandwidth, 8 or 8-12 bit flexible resolution and ultra-deep capture memory that delivers 200 ms capture duration at maximum sample rate of 10 GS/s. Optional MSO pods add up to 16 digital channels.
Channels | 4 or 8 (+ 16 digital, optional with MSO) |
---|---|
Bandwidth | 300 MHz to 3 GHz |
Max Sampling | 10 GS/s |
Memory | 1 GS to 4 GS |
Price from |
The unique PicoScope SXRTOs and Sampling Oscilloscopes for data eye diagram, speed and jitter analysis out to 16 Gb/s. 9.5 GHz optical, clock recovery and differential TDR/TDT options.
Channels | 2 or 4 |
---|---|
Bandwidth | 5 GHz to 30 GHz |
Max Sampling | 500 MS/s |
Memory | 250 kS |
Price from |
The highest performance USB powered oscilloscopes available. Up to 500 MHz bandwidth, 5 GS/s sampling and 2 GS memory. All models have a built-in function generator and AWG.
Channels | 4 |
---|---|
Bandwidth | 350 or 500 MHz |
Max Sampling | 5 GS/s |
Memory | 2 GS |
Price from |
Suitable for a wide range of temperature measurement and recording applications. Works with all types of thermocouple sensor to measure temperatures from −270°C to +1820°C. We stock a wide range of thermocouples.
Type/ Channels | 8 thermocouple channels, can also measure voltage. |
---|---|
Resolution | 20 bits |
Maximum Sampling | 10 S/s |
Price from |
Features such as true differential inputs, galvanic isolation and software-selectable sampling rates all contribute to a superior noise-free resolution and ensure that your measurements are reliable and accurate.
Type/ Channels | 16 single-ended voltage inputs (8 differential) with 4 digital IO channels. Input ranges ±2500 mV to ±39 mV |
---|---|
Resolution | 20 or 24 bits |
Maximum Sampling | 16 S/s |
Price from |
Designed for precision temperature measurement, the PT-104 offers the ultimate in resolution (0.001°C) and accuracy (0.015°C).
Type/ Channels | 4 channel temperature data logger. Supports PT100 and PT1000 sensors, also measures voltage and resistance. |
---|---|
Resolution | 24 bits |
Maximum Sampling | 720 ms per sample |
Price from |
High-speed, voltage-input data logger. High channel count combined with fast sampling. Low cost per channel. The external terminal board (optional) allows easy connection. PicoLog 1012 & 1216
Type/ Channels | Up to 16 voltage inputs with 4 digital outputs. Fixed 0 to 2.5 V input range |
---|---|
Resolution | 10 or 12 bits |
Maximum Sampling | 1 MS/s |
Price from |
Product | Channels | MSO | Bandwidth | Sample rate | Memory | Resolution | SG | AWG | USB powered |
---|---|---|---|---|---|---|---|---|---|
PicoScope 2204A | 2 | 10 MHz | 100 MS/s | 8 kS | 8 | Yes | Yes | Yes | |
PicoScope 2205A | 2 | 25 MHz | 200 MS/s | 16 kS | 8 | Yes | Yes | Yes | |
PicoScope 2206B | 2 | 50 MHz | 500 MS/s | 32 MS | 8 | Yes | Yes | Yes | |
PicoScope 2205A MSO | 2 | Yes | 25 MHz | 500 MS/s | 48 kS | 8 | Yes | Yes | Yes |
PicoScope 2405A | 4 | 25 MHz | 500 MS/s | 48 kS | 8 | Yes | Yes | Yes | |
PicoScope 2207B | 2 | 70 MHz | 1 GS/s | 64 MS | 8 | Yes | Yes | Yes | |
PicoScope 3203D | 2 | 50 MHz | 1 GS/s | 64 MS | 8 | Yes | Yes | Yes | |
PicoScope 2406B | 4 | 50 MHz | 1 GS/s | 32 MS | 8 | Yes | Yes | Yes | |
PicoScope 2206B MSO | 2 | Yes | 50 MHz | 1 GS/s | 32 MS | 8 | Yes | Yes | Yes |
PicoScope 2208B | 2 | 100 MHz | 1 GS/s | 128 MS | 8 | Yes | Yes | Yes | |
PicoScope 3204D | 2 | 70 MHz | 1 GS/s | 128 MS | 8 | Yes | Yes | Yes | |
PicoScope 2207B MSO | 2 | Yes | 70 MHz | 1 GS/s | 64 MS | 8 | Yes | Yes | Yes |
PicoScope 4224A | 2 | 20 MHz | 80 MS/s | 256 MS | 12 | Yes | Yes | Yes | |
PicoScope 2407B | 4 | 70 MHz | 1 GS/s | 64 MS | 8 | Yes | Yes | Yes | |
PicoScope 3203D MSO | 2 | Yes | 50 MHz | 1 GS/s | 64 MS | 8 | Yes | Yes | Yes |
PicoScope 3403D | 4 | 50 MHz | 1 GS/s | 64 MS | 8 | Yes | Yes | Yes | |
PicoScope 3205D | 2 | 100 MHz | 1 GS/s | 256 MS | 8 | Yes | Yes | Yes | |
PicoScope 3204D MSO | 2 | Yes | 70 MHz | 1 GS/s | 128 MS | 8 | Yes | Yes | Yes |
PicoScope 2208B MSO | 2 | Yes | 100 MHz | 1 GS/s | 128 MS | 8 | Yes | Yes | Yes |
PicoScope 2408B | 4 | 100 MHz | 1 GS/s | 128 MS | 8 | Yes | Yes | Yes | |
PicoScope 3404D | 4 | 70 MHz | 1 GS/s | 128 MS | 8 | Yes | Yes | Yes | |
PicoScope 3403D MSO | 4 | Yes | 50 MHz | 1 GS/s | 64 MS | 8 | Yes | Yes | Yes |
PicoScope 5242D | 2 | 60 MHz | 1 GS/s | 128 MS | 16 | Yes | Yes | Yes | |
PicoScope 4262 | 2 | 5 MHz | 10 MS/s | 16 MS | 16 | Yes | Yes | Yes | |
PicoScope 4424A | 4 | 20 MHz | 80 MS/s | 256 MS | 12 | Yes | Yes | Yes | |
PicoScope 3205D MSO | 2 | Yes | 100 MHz | 1 GS/s | 256 MS | 8 | Yes | Yes | Yes |
PicoScope 4444 | 4 | 20 MHz | 400 MS/s | 256 MS | 14 | Yes | |||
PicoScope 3206D | 2 | 200 MHz | 1 GS/s | 512 MS | 8 | Yes | Yes | Yes | |
PicoScope 3404D MSO | 4 | Yes | 70 MHz | 1 GS/s | 128 MS | 8 | Yes | Yes | Yes |
PicoScope 5242D MSO | 2 | Yes | 60 MHz | 1 GS/s | 128 MS | 16 | Yes | Yes | Yes |
PicoScope 3405D | 4 | 100 MHz | 1 GS/s | 256 MS | 8 | Yes | Yes | Yes | |
PicoScope 5243D | 2 | 100 MHz | 1 GS/s | 256 MS | 16 | Yes | Yes | Yes | |
PicoScope 3206D MSO | 2 | Yes | 200 MHz | 1 GS/s | 512 MS | 8 | Yes | Yes | Yes |
PicoScope 5442D | 4 | 60 MHz | 1 GS/s | 128 MS | 16 | Yes | Yes | Yes | |
PicoScope 3405D MSO | 4 | Yes | 100 MHz | 1 GS/s | 256 MS | 8 | Yes | Yes | Yes |
PicoScope 5243D MSO | 2 | Yes | 100 MHz | 1 GS/s | 256 MS | 16 | Yes | Yes | Yes |
PicoScope 5244D | 2 | 200 MHz | 1 GS/s | 512 MS | 16 | Yes | Yes | Yes | |
PicoScope 5442D MSO | 4 | Yes | 60 MHz | 1 GS/s | 128 MS | 16 | Yes | Yes | Yes |
PicoScope 3406D | 4 | 200 MHz | 1 GS/s | 512 MS | 8 | Yes | Yes | Yes | |
PicoScope 5244D MSO | 2 | Yes | 200 MHz | 1 GS/s | 512 MS | 16 | Yes | Yes | Yes |
PicoScope 5443D | 4 | 100 MHz | 1 GS/s | 256 MS | 16 | Yes | Yes | Yes | |
PicoScope 4824A | 8 | 20 MHz | 80 MS/s | 256 MS | 12 | Yes | Yes | Yes | |
PicoScope 3406D MSO | 4 | Yes | 200 MHz | 1 GS/s | 512 MS | 8 | Yes | Yes | Yes |
PicoScope 5443D MSO | 4 | Yes | 100 MHz | 1 GS/s | 256 MS | 16 | Yes | Yes | Yes |
PicoScope 5444D | 4 | 200 MHz | 1 GS/s | 512 MS | 16 | Yes | Yes | Yes | |
PicoScope 5444D MSO | 4 | Yes | 200 MHz | 1 GS/s | 512 MS | 16 | Yes | Yes | Yes |
PicoScope 6403E | 4 | Yes | 300 MHz | 5 GS/s | 1 GS | 8 | Yes | Yes | |
PicoScope 6404E | 4 | Yes | 500 MHz | 5 GS/s | 2 GS | 8 | Yes | Yes | |
PicoScope 6424E | 4 | Yes | 500 MHz | 5 GS/s | 4 GS | 12 | Yes | Yes | |
PicoScope 6405E | 4 | Yes | 750 MHz | 5 GS/s | 4 GS | 8 | Yes | Yes | |
PicoScope 6425E | 4 | Yes | 750 MHz | 5 GS/s | 4 GS | 12 | Yes | Yes | |
PicoScope 9402-05 | 2 | 5 GHz | 1 TS/s | 250 kS | 12 | ||||
PicoScope 6804E | 8 | Yes | 500 MHz | 5 GS/s | 2 GS | 8 | Yes | Yes | |
PicoScope 6406E | 4 | Yes | 750 MHz | 5 GS/s | 4 GS | 8 | Yes | Yes | |
PicoScope 6824E | 8 | Yes | 500 MHz | 5 GS/s | 4 GS | 12 | Yes | Yes | |
PicoScope 9404-05 | 4 | 5 GHz | 1 TS/s | 250 kS | 12 | Yes | |||
PicoScope 6426E | 4 | Yes | 1 GHz | 5 GS/s | 4 GS | 12 | Yes | Yes | |
PicoScope 9301-20 | 2 | 20 GHz | 15 TS/s | 32 kS | 16 | Yes | |||
PicoScope 9302-20 | 2 | 20 MHz | 15 TS/s | 32 kS | 16 | Yes | |||
PicoScope 9402-16 | 2 | 16 GHz | 2.5 TS/s | 250 kS | 12 | ||||
PicoScope 9311-20 | 2 | 20 GHz | 15 TS/s | 32 kS | 16 | Yes | |||
PicoScope 6428E-D | 4 | Yes | 3 GHz | 10 GS/s | 4 GS | 12 | Yes | Yes | |
PicoScope 9301-25 | 2 | 25 GHz | 1 MS/s | 32 kS | 16 | Yes | |||
PicoScope 9301-30 | 2 | 30 GHz | 1 MS/s | 32 kS | 16 | Yes | |||
PicoScope 9404-16 | 4 | 16 GHz | 2.5 TS/s | 250 kS | 12 | Yes | |||
PicoScope 9341-20 | 4 | 20 GHz | 15 TS/s | 32 kS | 16 | Yes | |||
PicoScope 9321-20 | 2 | 20 GHz | 15 TS/s | 32 kS | 16 | Yes | |||
PicoScope 9341-30 | 4 | 30 GHz | 1 MS/s | 32 kS | 16 | Yes |
An ISO 9001 certified company
No. 81, SBI Officer Prime Residency,
KodichikkanaHalli, Begur Hobli,
Bangalore, Karnataka – 560076, INDIA