Industry leading RF signal analysis from USB handheld to high-end bench performance
A fully integrated solution to characterize materials, processes and semiconductor devices
DC Current-Voltage (I-V) Range | Capacitance-Voltage (C-V) Range | Pulsed I-V Range |
10 aA – 1A | 1 kHz – 10 MHz | ±40 V (80 V p-p), ±800 mA |
0.2 µV – 210 V | ± 30V DC bias | 200 MSa/sec, 5 ns sampling rate |
Characterize modulation with a library of results and plots
Feature-rich tools for precision measurements
Model | Max Frequency | Time Resolution | Frequency Resolution | Channels |
MCA3000 Microwave Analyzer | 27 GHz – 40 GHz | 100 ps | 12 digit | 3 |
FCA3000/3100 | 300 MHz – 20 GHz | 50 ps – 100 ps | 12 digit | 02-Mar |
Max Power Envelope | V & I range | Best Accuracy | Max Speed |
100 W DC | 10n V to 1100 V, | 0.00012 | 1 MS/s sampling |
1000 W Pulse | 10 fA to 10 A | 6.5 digits | 100 kS/s to buffer |
Channels | Min V/I Pulse Source | V/I range | Max Speed |
2 or 1 | <100 µs, 0.1% settled | 0.1 fA to 10 A, 100 nV to 200 V | 20k readings/s to buffer |
Channels | Pulser V/I Range | SMU V/I Range | Accuracy | Max Speed |
1 Pulser / 1 SMU | 1 μA – 10 A | 100 fA – 10 A | Pulser: 0.05% | 1 M readings/s |
Max Power Envelope | V & I range | Accuracy | Max Speed |
60 W DC | 100 nV to 1100 V, 1 pA to 5 A | 0.012%, 6.5 digits | 2000 rdgs/s to buffer |
CHANNELS | V/I RANGE | ACCURACY | MAX SPEED |
4 | 100fA – 3A, 100nV – 20V | 0.015%, 6.5 digits | 20k readings/s to buffer |
An ISO 9001 certified company
No. 81, SBI Officer Prime Residency,
KodichikkanaHalli, Begur Hobli,
Bangalore, Karnataka – 560076, INDIA