Nominal Power: Up to 10kW in 1U, 19" From
Nominal Voltage: Up to 1500V
Nominal Current: Up to 250A
For both ordering and production, SL Series models are uniquely defined by several key characteristics, as defined by the following diagram:
There are 127 different models in the SL Series spanning power levels: 1.5 kW, 2.6 kW, 4 kW, 6 kW, 8 kW, 10 kW. To determine the appropriate model:
| 1.5 kW | 2.6 kW | 4 kW | 6 kW | 8 kW | 10 kW | |||
|---|---|---|---|---|---|---|---|---|
| Max Voltage (Vdc) | Max Current (Adc) | Ripple (mVrms) | Efficiency | |||||
| 5 | 250 | N/A | N/A | N/A | N/A | N/A | 30 | 84% |
| 10 | 150 | 250 | N/A | N/A | N/A | N/A | 30 | 89% |
| 16 | 93 | 162 | 250 | N/A | N/A | N/A | 40 | 89% |
| 20 | 75 | 130 | 200 | 250 | N/A | N/A | 40 | 90% |
| 25 | 60 | 104 | 160 | 240 | N/A | N/A | 50 | 91% |
| 32 | 46 | 81 | 125 | 186 | 250 | N/A | 60 | 91% |
| 40 | 37 | 65 | 100 | 150 | 200 | 250 | 80 | 91% |
| 50 | 30 | 52 | 80 | 120 | 160 | 200 | 70 | 92% |
| 60 | 25 | 43 | 66 | 100 | 133 | 166 | 100 | 93% |
| 80 | 18 | 32 | 50 | 75 | 100 | 125 | 120 | 93% |
| 100 | 15 | 26 | 40 | 60 | 80 | 100 | 120 | 93% |
| 125 | 12 | 20 | 32 | 48 | 64 | 80 | 110 | 93% |
| 160 | 9 | 16 | 25 | 36 | 50 | 60 | 110 | 93% |
| 200 | 7.5 | 13 | 20 | 30 | 40 | 50 | 110 | 94% |
| 250 | 6 | 10.4 | 16 | 24 | 32 | 40 | 110 | 94% |
| 300 | 5 | 8.6 | 13.2 | 20 | 26.4 | 33.3 | 120 | 94% |
| 375 | 4 | 6.9 | 10.4 | 16 | 21.3 | 26.5 | 120 | 94% |
| 400 | 3.7 | 6.5 | 10 | 15 | 20 | 25 | 170 | 95% |
| 500 | 3 | 5.2 | 8 | 12 | 16 | 20 | 250 | 95% |
| 600 | 2.5 | 4.3 | 6.4 | 10 | 13.3 | 16.5 | 250 | 95% |
| 800 | 1.8 | 3.2 | 5 | 7.5 | 10 | 12.5 | 250 | 95% |
| 1000 | 1.5 | 2.6 | 4 | 6 | 8 | 10 | 400 | 95% |
| 1250 | 1.2 | 2 | 3.2 | 4.8 | 6.4 | 8 | 700 | 95% |
| 1500 | 1 | 1.7 | 2.6 | 4 | 5.3 | 6.6 | 1000 | 95% |
| AC Input Voltage (Vac) | Input Current Per Phase (Aac) | |||||||
| UI (85-265 Vac, 1Φ) | 21 – 7 | N/A | N/A | N/A | N/A | N/A | ||
| UI2 (187-265 Vac, 1Φ) | N/A | 16 – 12 | N/A | N/A | N/A | N/A | ||
| 208/240 Vac, 3Φ | 6 | 11 | 16 | 24 | 32 | 39 | ||
| 380/415 Vac, 3Φ | 5 | 8 | 11 | 16 | 19 | 22 | ||
| 440/480 Vac, 3Φ | 4 | 6 | 9 | 14 | 17 | 19 | ||
1Φ AC Input Voltage | 100-240 Vac (UI: Universal input; 1.5 kW Models) |
| 208-240 Vac (UI2: Universal input 2; 2.6 kW Models) | |
3Φ AC Input Voltage | 208 Vac (operating range 187 to 229 Vac) |
| 240 Vac (operating range 216 to 264 Vac) | |
| 380 Vac (operating range 342 to 440 Vac) | |
| 415 Vac (operating range 373 to 456 Vac) | |
| 440 Vac (operating range 396 to 484 Vac) | |
| 480 Vac (operating range 432 to 528 Vac) | |
Line Regulation | Voltage mode: ± 0.004% of full scale Current mode: ± 0.02% of full scale |
Load Regulation | Voltage mode: ± 0.01% of full scale Current mode: ± 0.04% of full scale |
Efficiency | 84% to 95% Model specific. Refer to chart of available models. |
Computer Interface | RS232, D-sub DB-9, female (Standard)LXI TCP/IP Ethernet RJ45 (Option +LXI) IEEE-488 GPIB (Option +GPIB) |
External User I/O Port | 37-pin D-sub DB-37, female Referenced to Earth ground; isolated from power supply output See User Manual for pin layout |
EMC | Complies with 2014/30/EU (EMC Directive) CISPR 22 / EN 55022 Class A |
Safety | NRTL Listed, Nemko Certificate NA202512380 CSA C22.2 No. 61010-1:12; A1:2018, UL 61010-1:Ed.3,2012(R2019) |
Standard integrated options are available for Magna-Power products, allowing the product’s performance and communication interfaces to be tailors to the specific application.
Textured black powder coat finish and black front panel
The FP1 blank front panel option removes all front-panel controls except for a status indicator and on/off rocker switch, while still providing full functionality via computer and User I/O control
CANopen communication protocol and dual RJ-45 interface enabling CAN bus communications, popular within automotive applications
EtherCAT communication protocol and dual RJ-45 interface for high-performance communication in factory automation, motion control, and robotics
EtherNet/IP communication protocol and dual RJ-45 interface with EIS profile for industrial automation, commonly used in Allen Bradley, Schneider Electric, and Omron PLCs
Available for models rated for 250 Vdc to 1000 Vdc, the +ISO option greatly increases the output isolation, used when the application demands floating or tying units in series beyond the standard ±1000 Vdc output isolation rating.
A hardware and control modification that replaces the standard output stage with one of low capacitance film and/or high RMS current rated aluminum electrolytic capacitors. This option provides higher bandwidth with faster output rise and fall times.
IEEE-488 General Purpose Interface Bus (GPIB) communication interface providing full command support and compatibility with other GPIB devices
An internally heatsinked protection diode on the positive output terminal of a MagnaDC programmable DC power supply to protect the product’s output from reverse voltages far exceeding the product’s output voltage rating.
Using an integrated central heat exchanger and specially wound magnetic components, water cooling is available for select Magna-Power power supplies for use in densely packaged system cabinets, where heat removal by the product’s standard air cooling presents a challenge.
TCP/IP Ethernet communication protocol and single RJ-45 interface, certified to the LXI Class C standard, for socket communications using conventional computer networks
Modbus-TCP communication protocol and dual RJ-45 interface with full command set support as Modbus commands
A heavy-duty, floor-mountable platform base for the rack enclosure that replaces the standard casters, designed for fixed installations.
PROFINET communication protocol and dual RJ-45 interface for industrial automation, commonly used in Siemens PLCs
Internal product ruggedization, which has been independently tested to comply with select MIL-STD-810G and RTCA DO-160 shock and vibration specifications.
An ISO 9001 certified company
No. 81, SBI Officer Prime Residency,
KodichikkanaHalli, Begur Hobli,
Bangalore, Karnataka – 560076, INDIA