Power Unit: EA-PU 10000 6U / 4U
Power Unit Bidirectional: EA-PUB 10000 6U / 4U
Power Unit Load: EA-PUL 10000 6U / 4U
Optionally available:
21 models with 60 kW power
Model | Voltage | Current | Power |
---|---|---|---|
10360-480 | 0 - 360 V | 0 - 480 A | 0 - 60000 W |
10500-360 | 0 - 500 V | 0 - 360 A | 0 - 60000 W |
10750-240 | 0 - 750 V | 0 - 240 A | 0 - 60000 W |
10920-250 | 0 - 920 V | 0 - 250 A | 0 - 60000 W |
11000-160 | 0 - 1000 V | 0 - 160 A | 0 - 60000 W |
11500-120 | 0 - 1500 V | 0 - 120 A | 0 - 60000 W |
12000-80 | 0 - 2000 V | 0 - 80 A | 0 - 60000 W |
29 models with 30 kW power
Model | Voltage | Current | Power |
---|---|---|---|
10060-1000 | 0 - 60 V | 0 - 1000 A | 0 - 30000 W |
10080-1000 | 0 - 80 V | 0 - 1000 A | 0 - 30000 W |
10200-420 | 0 - 200 V | 0 - 420 A | 0 - 30000 W |
10360-240 | 0 - 360 V | 0 - 240 A | 0 - 30000 W |
10500-180 | 0 - 500 V | 0 - 180 A | 0 - 30000 W |
10750-120 | 0 - 750 V | 0 - 120 A | 0 - 30000 W |
10920-125 | 0 - 920 V | 0 - 125 A | 0 - 30000 W |
11000-80 | 0 - 1000 V | 0 - 80 A | 0 - 30000 W |
11500-60 | 0 - 1500 V | 0 - 60 A | 0 - 30000 W |
12000-40 | 0 - 2000 V | 0 - 40 A | 0 - 30000 W |
An ISO 9001 certified company
No. 81, SBI Officer Prime Residency,
KodichikkanaHalli, Begur Hobli,
Bangalore, Karnataka – 560076, INDIA